Scan session
Rene
2D Vision · May 7, 2026, 11:24 PM
Name
Rene
Age
49
Gender
female
Height
170 cm
Confidence
78.1%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- shortTorso
- Petite
- No
- Message
- We'll focus on balancing your confident shoulders with styles that enhance your lower half.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 147.2 cm | 96.9 cm | 126.6 cm | 83.8 cm | 91.6 cm | 0.00 | 78% |
| front | 147.2 cm | 96.9 cm | 126.6 cm | 83.8 cm | 91.6 cm | 0.00 | 78% |
| side | 119.5 cm | 87.0 cm | 105.4 cm | 67.8 cm | 90.2 cm | 0.00 | 62% |
| back | 136.0 cm | 97.0 cm | 119.3 cm | 69.6 cm | 88.5 cm | 0.00 | 61% |
Taxonomy measurements (29)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 26
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 60.4 cm | — | — | front | 89% |
| across_back_width | Across back width | 67.0 cm | — | — | front | 89% |
| back_neck_height | Back neck height | 149.0 cm | — | — | front | 89% |
| back_shoulder_width | Back shoulder width | 56.9 cm | — | — | front | 89% |
| bust_girth | Bust girth | 221.7 cm | — | — | front | 48% |
| bust_height | Bust height | 129.0 cm | — | — | front | 53% |
| chest_width | Chest width | 72.3 cm | — | — | front | 53% |
| front_shoulder_width | Front shoulder width | 56.9 cm | — | — | front | 89% |
| hip_girth | Hip girth | 254.6 cm | — | — | front | 48% |
| hip_height | Hip height | 97.6 cm | — | — | front | 53% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 92.4 cm | — | — | front | 53% |
| inside_leg_length | Inside leg length | 92.4 cm | — | — | front | 53% |
| knee_girth | Knee girth | 110.8 cm | — | — | front | 64% |
| knee_height | Knee height | 20.4 cm | — | — | front | 71% |
| neck_girth | Neck girth | 130.0 cm | — | — | front | 80% |
| outside_leg_length | Outside leg length | 97.6 cm | — | — | front | 53% |
| thigh_girth | Thigh girth | 263.3 cm | — | — | front | 0% |
| torso_height | Torso height | 51.5 cm | — | — | front | 50% |
| under_bust_girth | Under bust girth | 229.7 cm | — | — | front | 48% |
| upper_arm_girth | Upper-arm girth | 204.5 cm | — | — | front | 80% |
| upper_chest_girth | Upper chest girth | 196.5 cm | — | — | front | 80% |
| upper_hip_girth | Upper hip girth | 250.9 cm | — | — | front | 48% |
| waist_girth | Waist girth | 245.7 cm | — | — | front | 48% |
| waist_height | Waist Height | 114.5 cm | — | — | front | 53% |
| waist_to_hip_length | Waist to hip length | 17.0 cm | — | — | front | 50% |
| wrist_girth | Wrist girth | 219.9 cm | — | — | front | 16% |
P1 · 3
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| outer_ankle_height | Outer ankle height | -54.3 cm | — | — | front | 89% |
| shoulder_slope | Shoulder slope | 1.5 deg | — | — | front | 80% |
| waist_depth | Waist depth | 70.5 cm | — | — | side | 48% |
Garments (0)
No garments attached to this session.