Scan session
Akhlaq 3aug
2D Vision · Apr 25, 2026, 11:59 AM
Name
Akhlaq 3aug
Age
30
Gender
female
Height
163 cm
Confidence
74.7%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- balanced
- Petite
- No
- Message
- Let's balance your strong upper body with styles that add subtle structure below.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 143.5 cm | 90.3 cm | 122.8 cm | 72.8 cm | 93.4 cm | 0.00 | 75% |
| front | 143.5 cm | 90.3 cm | 122.8 cm | 72.8 cm | 93.4 cm | 0.00 | 75% |
| side | 15.2 cm | 7.7 cm | 7.3 cm | 75.8 cm | 91.0 cm | 0.00 | 63% |
| back | 140.6 cm | 100.7 cm | 124.3 cm | 59.0 cm | 89.7 cm | 0.00 | 64% |
Taxonomy measurements (29)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 27
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 57.4 cm | — | — | front | 88% |
| across_back_width | Across back width | 64.1 cm | — | — | front | 88% |
| back_neck_height | Back neck height | 141.8 cm | — | — | front | 88% |
| back_shoulder_width | Back shoulder width | 54.4 cm | — | — | front | 88% |
| bust_girth | Bust girth | 168.3 cm | — | — | front | 81% |
| bust_height | Bust height | 125.6 cm | — | — | front | 88% |
| calf_girth | Calf girth | 151.8 cm | — | — | front | 32% |
| chest_width | Chest width | 68.7 cm | — | — | front | 88% |
| front_shoulder_width | Front shoulder width | 54.4 cm | — | — | front | 88% |
| hip_girth | Hip girth | 188.6 cm | — | — | front | 49% |
| hip_height | Hip height | 100.4 cm | — | — | front | 53% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 96.3 cm | — | — | front | 53% |
| inside_leg_length | Inside leg length | 96.3 cm | — | — | front | 53% |
| knee_girth | Knee girth | 100.4 cm | — | — | front | 65% |
| knee_height | Knee height | 38.3 cm | — | — | front | 71% |
| neck_girth | Neck girth | 74.3 cm | — | — | front | 81% |
| outside_leg_length | Outside leg length | 100.4 cm | — | — | front | 53% |
| thigh_girth | Thigh girth | 194.6 cm | — | — | front | 49% |
| torso_height | Torso height | 41.4 cm | — | — | front | 50% |
| under_bust_girth | Under bust girth | 170.2 cm | — | — | front | 49% |
| upper_arm_girth | Upper-arm girth | 152.0 cm | — | — | front | 81% |
| upper_chest_girth | Upper chest girth | 140.0 cm | — | — | front | 81% |
| upper_hip_girth | Upper hip girth | 182.8 cm | — | — | front | 49% |
| waist_girth | Waist girth | 183.3 cm | — | — | front | 32% |
| waist_height | Waist Height | 114.1 cm | — | — | front | 35% |
| waist_to_hip_length | Waist to hip length | 13.7 cm | — | — | front | 34% |
| wrist_girth | Wrist girth | 187.6 cm | — | — | front | 32% |
P1 · 2
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| shoulder_slope | Shoulder slope | 0.4 deg | — | — | front | 79% |
| waist_depth | Waist depth | 31.4 cm | — | — | side | 81% |
Garments (0)
No garments attached to this session.