Scan session
Rene
2D Vision · Aug 16, 2026, 10:49 PM
Name
Rene
Age
50
Gender
female
Height
170 cm
Confidence
78.8%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- shortTorso
- Petite
- No
- Message
- Your gorgeous hips give us a chance to draw attention upward and create beautiful balance.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 70.4 cm | 121.2 cm | 83.6 cm | 64.3 cm | 90.1 cm | 0.00 | 79% |
| front | 70.4 cm | 121.2 cm | 83.6 cm | 64.3 cm | 90.1 cm | 0.00 | 79% |
| side | 75.1 cm | 121.7 cm | 83.0 cm | 68.5 cm | 87.5 cm | 0.00 | 67% |
| back | 75.1 cm | 121.7 cm | 83.0 cm | 53.9 cm | 92.8 cm | 0.00 | 61% |
Taxonomy measurements (33)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 29
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 46.0 cm | — | — | front | 91% |
| across_back_width | Across back width | 27.1 cm | — | — | front | 41% |
| ankle_girth | Ankle girth | 37.4 cm | — | — | front | 60% |
| back_neck_height | Back neck height | 140.6 cm | — | — | front | 91% |
| back_shoulder_width | Back shoulder width | 44.9 cm | — | — | front | 91% |
| bust_girth | Bust girth | 92.7 cm | — | — | front | 32% |
| bust_height | Bust height | 124.1 cm | — | — | front | 91% |
| calf_girth | Calf girth | 60.6 cm | — | — | front | 60% |
| chest_width | Chest width | 30.5 cm | — | — | front | 41% |
| front_shoulder_width | Front shoulder width | 44.9 cm | — | — | front | 91% |
| hip_girth | Hip girth | 121.7 cm | — | — | front | 71% |
| hip_height | Hip height | 92.2 cm | — | — | front | 91% |
| inseam_from_crotch_to_ankle | Inseam from crotch to ankle | 70.0 cm | — | — | front | 87% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 84.2 cm | — | — | front | 91% |
| inside_leg_length | Inside leg length | 84.2 cm | — | — | front | 91% |
| knee_girth | Knee girth | 48.8 cm | — | — | front | 60% |
| knee_height | Knee height | 58.1 cm | — | — | front | 91% |
| neck_girth | Neck girth | 92.0 cm | — | — | front | 71% |
| outside_leg_length | Outside leg length | 98.2 cm | — | — | front | 91% |
| thigh_girth | Thigh girth | 52.7 cm | — | — | front | 51% |
| torso_height | Torso height | 48.4 cm | — | — | front | 87% |
| under_bust_girth | Under bust girth | 81.1 cm | — | — | front | 71% |
| upper_arm_girth | Upper-arm girth | 51.0 cm | — | — | front | 51% |
| upper_chest_girth | Upper chest girth | 75.1 cm | — | — | front | 32% |
| upper_hip_girth | Upper hip girth | 109.4 cm | — | — | front | 71% |
| waist_girth | Waist girth | 83.0 cm | — | — | front | 71% |
| waist_height | Waist Height | 106.7 cm | — | — | front | 91% |
| waist_to_hip_length | Waist to hip length | 14.5 cm | — | — | front | 87% |
| wrist_girth | Wrist girth | 16.3 cm | — | — | front | 60% |
P1 · 4
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| outer_ankle_height | Outer ankle height | 14.2 cm | — | — | front | 91% |
| overarm_girth | Overarm girth | 118.7 cm | — | — | front | 71% |
| shoulder_slope | Shoulder slope | 0.1 deg | — | — | front | 80% |
| waist_depth | Waist depth | 26.8 cm | — | — | side | 71% |
Garments (0)
No garments attached to this session.