Scan session
Rene
2D Vision · Aug 16, 2026, 10:51 PM
Name
Rene
Age
50
Gender
female
Height
170 cm
Confidence
80.6%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- shortTorso
- Petite
- No
- Message
- Your gorgeous hips give us a chance to draw attention upward and create beautiful balance.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 73.5 cm | 127.9 cm | 90.7 cm | 67.2 cm | 87.1 cm | 0.00 | 81% |
| front | 73.5 cm | 127.9 cm | 90.7 cm | 67.2 cm | 87.1 cm | 0.00 | 81% |
| side | 80.4 cm | 119.6 cm | 88.4 cm | 69.9 cm | 86.0 cm | 0.00 | 66% |
| back | 80.4 cm | 119.6 cm | 88.4 cm | 55.5 cm | 91.5 cm | 0.00 | 64% |
Taxonomy measurements (33)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 29
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 47.9 cm | — | — | front | 88% |
| across_back_width | Across back width | 28.1 cm | — | — | front | 40% |
| ankle_girth | Ankle girth | 23.9 cm | — | — | front | 40% |
| back_neck_height | Back neck height | 139.6 cm | — | — | front | 88% |
| back_shoulder_width | Back shoulder width | 46.8 cm | — | — | front | 88% |
| bust_girth | Bust girth | 94.3 cm | — | — | front | 33% |
| bust_height | Bust height | 122.5 cm | — | — | front | 88% |
| calf_girth | Calf girth | 50.0 cm | — | — | front | 40% |
| chest_width | Chest width | 31.0 cm | — | — | front | 40% |
| front_shoulder_width | Front shoulder width | 46.8 cm | — | — | front | 88% |
| hip_girth | Hip girth | 119.6 cm | — | — | front | 33% |
| hip_height | Hip height | 89.8 cm | — | — | front | 88% |
| inseam_from_crotch_to_ankle | Inseam from crotch to ankle | 67.5 cm | — | — | front | 84% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 82.1 cm | — | — | front | 88% |
| inside_leg_length | Inside leg length | 82.1 cm | — | — | front | 88% |
| knee_girth | Knee girth | 50.3 cm | — | — | front | 63% |
| knee_height | Knee height | 57.0 cm | — | — | front | 88% |
| neck_girth | Neck girth | 96.5 cm | — | — | front | 74% |
| outside_leg_length | Outside leg length | 95.6 cm | — | — | front | 88% |
| thigh_girth | Thigh girth | 76.8 cm | — | — | front | 53% |
| torso_height | Torso height | 49.8 cm | — | — | front | 84% |
| under_bust_girth | Under bust girth | 92.3 cm | — | — | front | 33% |
| upper_arm_girth | Upper-arm girth | 60.3 cm | — | — | front | 53% |
| upper_chest_girth | Upper chest girth | 80.4 cm | — | — | front | 33% |
| upper_hip_girth | Upper hip girth | 112.5 cm | — | — | front | 74% |
| waist_girth | Waist girth | 88.4 cm | — | — | front | 74% |
| waist_height | Waist Height | 104.4 cm | — | — | front | 88% |
| waist_to_hip_length | Waist to hip length | 14.6 cm | — | — | front | 84% |
| wrist_girth | Wrist girth | 23.4 cm | — | — | front | 63% |
P1 · 4
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| outer_ankle_height | Outer ankle height | 14.6 cm | — | — | front | 88% |
| overarm_girth | Overarm girth | 123.2 cm | — | — | front | 74% |
| shoulder_slope | Shoulder slope | 0.6 deg | — | — | front | 85% |
| waist_depth | Waist depth | 27.5 cm | — | — | side | 74% |
Garments (0)
No garments attached to this session.