Scan session
Akhlaq 3aug
2D Vision · Apr 25, 2026, 09:02 AM
Name
Akhlaq 3aug
Age
30
Gender
female
Height
163 cm
Confidence
80.6%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- balanced
- Petite
- No
- Message
- Let's balance your strong upper body with styles that add subtle structure below.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 136.7 cm | 98.5 cm | 121.0 cm | 76.9 cm | 89.4 cm | 0.00 | 81% |
| front | 136.7 cm | 98.5 cm | 121.0 cm | 76.9 cm | 89.4 cm | 0.00 | 81% |
| side | 22.6 cm | 19.0 cm | 20.9 cm | 76.2 cm | 90.4 cm | 0.00 | 69% |
| back | 126.2 cm | 90.4 cm | 111.6 cm | 63.6 cm | 85.8 cm | 0.00 | 69% |
Taxonomy measurements (28)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 26
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 53.6 cm | — | — | front | 83% |
| across_back_width | Across back width | 59.5 cm | — | — | front | 83% |
| back_neck_height | Back neck height | 144.7 cm | — | — | front | 83% |
| back_shoulder_width | Back shoulder width | 50.9 cm | — | — | front | 83% |
| bust_girth | Bust girth | 152.4 cm | — | — | front | 83% |
| bust_height | Bust height | 126.0 cm | — | — | front | 83% |
| chest_width | Chest width | 65.4 cm | — | — | front | 83% |
| front_shoulder_width | Front shoulder width | 50.9 cm | — | — | front | 83% |
| hip_girth | Hip girth | 171.8 cm | — | — | front | 50% |
| hip_height | Hip height | 96.7 cm | — | — | front | 50% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 91.9 cm | — | — | front | 66% |
| inside_leg_length | Inside leg length | 91.9 cm | — | — | front | 66% |
| knee_girth | Knee girth | 80.5 cm | — | — | front | 66% |
| knee_height | Knee height | 24.6 cm | — | — | front | 66% |
| neck_girth | Neck girth | 58.7 cm | — | — | front | 83% |
| outside_leg_length | Outside leg length | 96.7 cm | — | — | front | 50% |
| thigh_girth | Thigh girth | 125.8 cm | — | — | front | 66% |
| torso_height | Torso height | 48.0 cm | — | — | front | 47% |
| under_bust_girth | Under bust girth | 161.5 cm | — | — | front | 50% |
| upper_arm_girth | Upper-arm girth | 144.3 cm | — | — | front | 83% |
| upper_chest_girth | Upper chest girth | 131.7 cm | — | — | front | 83% |
| upper_hip_girth | Upper hip girth | 169.9 cm | — | — | front | 50% |
| waist_girth | Waist girth | 168.4 cm | — | — | front | 50% |
| waist_height | Waist Height | 112.5 cm | — | — | front | 50% |
| waist_to_hip_length | Waist to hip length | 15.9 cm | — | — | front | 47% |
| wrist_girth | Wrist girth | 123.0 cm | — | — | front | 66% |
P1 · 2
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| shoulder_slope | Shoulder slope | 0.2 deg | — | — | front | 84% |
| waist_depth | Waist depth | 35.7 cm | — | — | side | 86% |
Garments (0)
No garments attached to this session.