Scan session
Rene
2D Vision · Aug 4, 2026, 10:47 PM
Name
Rene
Age
50
Gender
female
Height
170 cm
Confidence
78.3%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- shortTorso
- Petite
- No
- Message
- We'll focus on balancing your confident shoulders with styles that enhance your lower half.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 123.1 cm | 81.4 cm | 105.9 cm | 69.1 cm | 85.3 cm | 0.00 | 78% |
| front | 123.1 cm | 81.4 cm | 105.9 cm | 69.1 cm | 85.3 cm | 0.00 | 78% |
| side | 5.1 cm | 4.1 cm | 2.0 cm | 70.8 cm | 84.5 cm | 0.00 | 63% |
| back | 113.9 cm | 82.5 cm | 100.3 cm | 56.8 cm | 90.4 cm | 0.00 | 62% |
Taxonomy measurements (31)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 27
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 48.5 cm | — | — | front | 91% |
| across_back_width | Across back width | 49.2 cm | — | — | front | 91% |
| back_neck_height | Back neck height | 138.2 cm | — | — | front | 91% |
| back_shoulder_width | Back shoulder width | 47.6 cm | — | — | front | 91% |
| bust_girth | Bust girth | 122.6 cm | — | — | front | 78% |
| bust_height | Bust height | 121.8 cm | — | — | front | 91% |
| calf_girth | Calf girth | 100.5 cm | — | — | front | 32% |
| chest_width | Chest width | 49.1 cm | — | — | front | 91% |
| front_shoulder_width | Front shoulder width | 47.6 cm | — | — | front | 91% |
| hip_girth | Hip girth | 141.1 cm | — | — | front | 47% |
| hip_height | Hip height | 96.1 cm | — | — | front | 54% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 91.9 cm | — | — | front | 0% |
| inside_leg_length | Inside leg length | 91.9 cm | — | — | front | 0% |
| knee_girth | Knee girth | 76.2 cm | — | — | front | 62% |
| knee_height | Knee height | 32.9 cm | — | — | front | 73% |
| neck_girth | Neck girth | 82.4 cm | — | — | front | 78% |
| outside_leg_length | Outside leg length | 96.1 cm | — | — | front | 54% |
| thigh_girth | Thigh girth | 148.7 cm | — | — | front | 47% |
| torso_height | Torso height | 42.1 cm | — | — | front | 52% |
| under_bust_girth | Under bust girth | 118.5 cm | — | — | front | 47% |
| upper_arm_girth | Upper-arm girth | 122.9 cm | — | — | front | 78% |
| upper_chest_girth | Upper chest girth | 121.4 cm | — | — | front | 78% |
| upper_hip_girth | Upper hip girth | 127.5 cm | — | — | front | 47% |
| waist_girth | Waist girth | 124.7 cm | — | — | front | 47% |
| waist_height | Waist Height | 110.0 cm | — | — | front | 54% |
| waist_to_hip_length | Waist to hip length | 13.9 cm | — | — | front | 52% |
| wrist_girth | Wrist girth | 130.2 cm | — | — | front | 47% |
P1 · 4
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| outer_ankle_height | Outer ankle height | -28.1 cm | — | — | front | 91% |
| overarm_girth | Overarm girth | 124.4 cm | — | — | front | 78% |
| shoulder_slope | Shoulder slope | 0.6 deg | — | — | front | 83% |
| waist_depth | Waist depth | 21.1 cm | — | — | side | 78% |
Garments (0)
No garments attached to this session.