Scan session
Session 696bdb97
2D Vision · May 20, 2026, 05:56 PM
Name
—
Age
—
Gender
male
Height
170 cm
Confidence
67.6%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- balanced
- Petite
- No
- Message
- Let's balance your strong upper body with styles that add subtle structure below.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 144.0 cm | 103.2 cm | 127.4 cm | 77.1 cm | 83.0 cm | 0.00 | 68% |
| front | 144.0 cm | 103.2 cm | 127.4 cm | 77.1 cm | 83.0 cm | 0.00 | 68% |
| side | 30.2 cm | 29.7 cm | 29.3 cm | 76.4 cm | 85.7 cm | 0.00 | 51% |
| back | 131.3 cm | 85.7 cm | 113.4 cm | 60.4 cm | 83.5 cm | 0.00 | 50% |
Taxonomy measurements (28)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 26
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 134.2 cm | — | — | front | 88% |
| across_back_width | Across back width | 182.9 cm | — | — | front | 88% |
| back_neck_height | Back neck height | 135.0 cm | — | — | front | 88% |
| back_shoulder_width | Back shoulder width | 80.4 cm | — | — | front | 88% |
| bust_girth | Bust girth | 154.6 cm | — | — | front | 88% |
| bust_height | Bust height | 114.5 cm | — | — | front | 88% |
| chest_width | Chest width | 107.2 cm | — | — | front | 71% |
| front_shoulder_width | Front shoulder width | 80.4 cm | — | — | front | 88% |
| hip_girth | Hip girth | 173.3 cm | — | — | front | 88% |
| hip_height | Hip height | 82.4 cm | — | — | front | 88% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 77.2 cm | — | — | front | 88% |
| inside_leg_length | Inside leg length | 77.2 cm | — | — | front | 88% |
| knee_girth | Knee girth | 139.0 cm | — | — | front | 71% |
| knee_height | Knee height | 3.6 cm | — | — | front | 71% |
| neck_girth | Neck girth | 72.2 cm | — | — | front | 88% |
| outside_leg_length | Outside leg length | 82.4 cm | — | — | front | 88% |
| thigh_girth | Thigh girth | 158.3 cm | — | — | front | 88% |
| torso_height | Torso height | 52.6 cm | — | — | front | 84% |
| under_bust_girth | Under bust girth | 160.8 cm | — | — | front | 88% |
| upper_arm_girth | Upper-arm girth | 389.7 cm | — | — | front | 88% |
| upper_chest_girth | Upper chest girth | 335.9 cm | — | — | front | 88% |
| upper_hip_girth | Upper hip girth | 162.2 cm | — | — | front | 88% |
| waist_girth | Waist girth | 161.7 cm | — | — | front | 88% |
| waist_height | Waist Height | 99.8 cm | — | — | front | 88% |
| waist_to_hip_length | Waist to hip length | 17.3 cm | — | — | front | 84% |
| wrist_girth | Wrist girth | 158.1 cm | — | — | front | 88% |
P1 · 2
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| shoulder_slope | Shoulder slope | 0.6 deg | — | — | front | 76% |
| waist_depth | Waist depth | 49.9 cm | — | — | side | 90% |
Garments (0)
No garments attached to this session.