Scan session
Akhlaq 3aug
2D Vision · May 24, 2026, 05:52 PM
Name
Akhlaq 3aug
Age
30
Gender
female
Height
163 cm
Confidence
67.2%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- balanced
- Petite
- No
- Message
- Let's balance your strong upper body with styles that add subtle structure below.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 170.1 cm | 111.9 cm | 147.2 cm | 94.1 cm | 83.4 cm | 0.00 | 67% |
| front | 170.1 cm | 111.9 cm | 147.2 cm | 94.1 cm | 83.4 cm | 0.00 | 67% |
| side | 7.4 cm | 3.5 cm | 3.6 cm | 97.9 cm | 81.0 cm | 0.00 | 52% |
| back | 161.6 cm | 105.0 cm | 139.3 cm | 72.3 cm | 88.0 cm | 0.00 | 52% |
Taxonomy measurements (28)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 26
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 65.3 cm | — | — | front | 87% |
| across_back_width | Across back width | 72.2 cm | — | — | front | 87% |
| back_neck_height | Back neck height | 149.0 cm | — | — | front | 87% |
| back_shoulder_width | Back shoulder width | 62.4 cm | — | — | front | 87% |
| bust_girth | Bust girth | 183.0 cm | — | — | front | 52% |
| bust_height | Bust height | 127.1 cm | — | — | front | 52% |
| chest_width | Chest width | 77.1 cm | — | — | front | 87% |
| front_shoulder_width | Front shoulder width | 62.4 cm | — | — | front | 87% |
| hip_girth | Hip girth | 230.2 cm | — | — | front | 52% |
| hip_height | Hip height | 92.9 cm | — | — | front | 52% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 87.3 cm | — | — | front | 52% |
| inside_leg_length | Inside leg length | 87.3 cm | — | — | front | 52% |
| knee_girth | Knee girth | 151.8 cm | — | — | front | 32% |
| knee_height | Knee height | 8.8 cm | — | — | front | 69% |
| neck_girth | Neck girth | 64.8 cm | — | — | front | 87% |
| outside_leg_length | Outside leg length | 92.9 cm | — | — | front | 52% |
| thigh_girth | Thigh girth | 222.4 cm | — | — | front | 52% |
| torso_height | Torso height | 56.1 cm | — | — | front | 49% |
| under_bust_girth | Under bust girth | 194.1 cm | — | — | front | 52% |
| upper_arm_girth | Upper-arm girth | 175.6 cm | — | — | front | 87% |
| upper_chest_girth | Upper chest girth | 163.0 cm | — | — | front | 87% |
| upper_hip_girth | Upper hip girth | 212.1 cm | — | — | front | 52% |
| waist_girth | Waist girth | 205.4 cm | — | — | front | 52% |
| waist_height | Waist Height | 111.4 cm | — | — | front | 52% |
| waist_to_hip_length | Waist to hip length | 18.5 cm | — | — | front | 49% |
| wrist_girth | Wrist girth | 214.6 cm | — | — | front | 35% |
P1 · 2
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| shoulder_slope | Shoulder slope | 0.1 deg | — | — | front | 80% |
| waist_depth | Waist depth | 35.0 cm | — | — | side | 88% |
Garments (0)
No garments attached to this session.