Scan session
Session 9e89cfad
2D Vision · May 5, 2026, 10:32 AM
Name
—
Age
—
Gender
male
Height
170 cm
Confidence
72.0%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- balanced
- Petite
- No
- Message
- Let's balance your strong upper body with styles that add subtle structure below.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 161.5 cm | 109.4 cm | 140.8 cm | 81.6 cm | 91.8 cm | 0.00 | 72% |
| front | 161.5 cm | 109.4 cm | 140.8 cm | 81.6 cm | 91.8 cm | 0.00 | 72% |
| side | 165.1 cm | 110.4 cm | 143.5 cm | 87.8 cm | 85.7 cm | 0.00 | 73% |
| back | 155.5 cm | 104.9 cm | 135.4 cm | 85.5 cm | 88.0 cm | 0.00 | 74% |
Taxonomy measurements (28)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 26
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 67.7 cm | — | — | front | 84% |
| across_back_width | Across back width | 74.5 cm | — | — | front | 84% |
| back_neck_height | Back neck height | 149.0 cm | — | — | front | 84% |
| back_shoulder_width | Back shoulder width | 64.2 cm | — | — | front | 84% |
| bust_girth | Bust girth | 252.1 cm | — | — | front | 51% |
| bust_height | Bust height | 127.5 cm | — | — | front | 51% |
| chest_width | Chest width | 77.7 cm | — | — | front | 68% |
| front_shoulder_width | Front shoulder width | 64.2 cm | — | — | front | 84% |
| hip_girth | Hip girth | 303.0 cm | — | — | front | 51% |
| hip_height | Hip height | 93.7 cm | — | — | front | 51% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 88.2 cm | — | — | front | 51% |
| inside_leg_length | Inside leg length | 88.2 cm | — | — | front | 51% |
| knee_girth | Knee girth | 213.5 cm | — | — | front | 68% |
| knee_height | Knee height | 10.8 cm | — | — | front | 68% |
| neck_girth | Neck girth | 62.1 cm | — | — | front | 84% |
| outside_leg_length | Outside leg length | 93.7 cm | — | — | front | 51% |
| thigh_girth | Thigh girth | 240.0 cm | — | — | front | 0% |
| torso_height | Torso height | 55.3 cm | — | — | front | 48% |
| under_bust_girth | Under bust girth | 264.6 cm | — | — | front | 51% |
| upper_arm_girth | Upper-arm girth | 231.8 cm | — | — | front | 84% |
| upper_chest_girth | Upper chest girth | 220.4 cm | — | — | front | 84% |
| upper_hip_girth | Upper hip girth | 294.9 cm | — | — | front | 51% |
| waist_girth | Waist girth | 288.2 cm | — | — | front | 51% |
| waist_height | Waist Height | 112.0 cm | — | — | front | 51% |
| waist_to_hip_length | Waist to hip length | 18.2 cm | — | — | front | 48% |
| wrist_girth | Wrist girth | 177.6 cm | — | — | front | 68% |
P1 · 2
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| shoulder_slope | Shoulder slope | 1.1 deg | — | — | front | 77% |
| waist_depth | Waist depth | 86.5 cm | — | — | side | 52% |
Garments (0)
No garments attached to this session.