Scan session
Akhlaq 3aug
2D Vision · May 28, 2026, 07:17 AM
Name
Akhlaq 3aug
Age
30
Gender
female
Height
163 cm
Confidence
81.1%
Method
2D Vision
Non-LiDAR
UniK3D point cloud
Generated from the front (or primary) RGB frame using UniK3D + rembg on a Modal GPU worker. Rescaled to the user's height when available. Front-facing surface only back of the body is not captured from a single photo.
No RGB frame available on this session. The iOS client must upload a front-angle rgb_frame for reconstruction to run.
No UniK3D reconstruction yet. Click the button above to generate one from this session's front photo.
Body classification
- Vertical type
- balanced
- Petite
- No
- Message
- Let's balance your strong upper body with styles that add subtle structure below.
Body measurements (4)
Legacy 6-measure block: M1–M3 circumferences, V1–V2 lengths, prominence.
| Angle | M1 Shoulder | M2 Hip | M3 Waist | V1 Torso | V2 Leg | Prominence | Conf. |
|---|---|---|---|---|---|---|---|
| primary | 134.5 cm | 98.9 cm | 119.8 cm | 80.1 cm | 85.1 cm | 0.00 | 81% |
| front | 134.5 cm | 98.9 cm | 119.8 cm | 80.1 cm | 85.1 cm | 0.00 | 81% |
| side | 2.0 cm | 20.4 cm | 5.4 cm | 79.3 cm | 86.5 cm | 0.00 | 67% |
| back | 108.8 cm | 96.4 cm | 102.2 cm | 76.2 cm | 91.4 cm | 0.00 | 73% |
Taxonomy measurements (28)
Long-format values keyed by measurement_definitions. ∆ vs tape when ground truth is on file.
P0 · 26
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| across_back_shoulder_width | Across back shoulder width | 56.7 cm | — | — | front | 90% |
| across_back_width | Across back width | 68.9 cm | — | — | front | 90% |
| back_neck_height | Back neck height | 142.4 cm | — | — | front | 90% |
| back_shoulder_width | Back shoulder width | 52.2 cm | — | — | front | 90% |
| bust_girth | Bust girth | 163.7 cm | — | — | front | 72% |
| bust_height | Bust height | 123.3 cm | — | — | front | 72% |
| chest_width | Chest width | 76.1 cm | — | — | front | 90% |
| front_shoulder_width | Front shoulder width | 52.2 cm | — | — | front | 90% |
| hip_girth | Hip girth | 202.0 cm | — | — | front | 54% |
| hip_height | Hip height | 93.5 cm | — | — | front | 54% |
| inseam_from_crotch_to_floor | Inseam from crotch to floor | 88.6 cm | — | — | front | 18% |
| inside_leg_length | Inside leg length | 88.6 cm | — | — | front | 18% |
| knee_girth | Knee girth | 129.3 cm | — | — | front | 72% |
| knee_height | Knee height | 20.2 cm | — | — | front | 72% |
| neck_girth | Neck girth | 59.5 cm | — | — | front | 90% |
| outside_leg_length | Outside leg length | 93.5 cm | — | — | front | 54% |
| thigh_girth | Thigh girth | 115.9 cm | — | — | front | 72% |
| torso_height | Torso height | 48.9 cm | — | — | front | 51% |
| under_bust_girth | Under bust girth | 174.1 cm | — | — | front | 54% |
| upper_arm_girth | Upper-arm girth | 162.9 cm | — | — | front | 90% |
| upper_chest_girth | Upper chest girth | 142.5 cm | — | — | front | 90% |
| upper_hip_girth | Upper hip girth | 188.5 cm | — | — | front | 54% |
| waist_girth | Waist girth | 184.3 cm | — | — | front | 54% |
| waist_height | Waist Height | 109.6 cm | — | — | front | 54% |
| waist_to_hip_length | Waist to hip length | 16.1 cm | — | — | front | 51% |
| wrist_girth | Wrist girth | 112.3 cm | — | — | front | 72% |
P1 · 2
| Code | Label | Value | Tape | ∆ | Angle | Conf. |
|---|---|---|---|---|---|---|
| shoulder_slope | Shoulder slope | 0.3 deg | — | — | front | 86% |
| waist_depth | Waist depth | 39.8 cm | — | — | side | 91% |
Garments (0)
No garments attached to this session.